Technical Data | Solenoid door lock self-locking (SL) and active-locking (AL) |
Operating Voltage | 24 V DC & 12 V DC(another operating Voltage on request) |
Power Consumption | 36 W, 10% Duty cycle(short impulse at least 100 ms) |
Dimension(WxLxD) | 70x70x18mm |
Weight | Approx. 150g | Maximum static Holding force | 1600N |
Maximum load force for electrical unlocking | 400N |
Operating temperature | 0-80?C(other temperature renges on request) |
Lifetime | 100.00 switching cycles |
Shock resistance According to DIN EN 60068-2-27 | AL:40g(100g/11ms available as customised design) |
Approval | UL-listed materials are Applied |
STANDARD KUHNKE SOLENOID DOOR LOCK
Close
Price Summary
- $156.59
- $156.59
- $156.59
In Stock
Highlights:
- Compact and robust design
- Plug and Lock
- Equipped with emergency opener
- Equipped with microswitch for
locked position
- Easy to adapt for various
applications.
Compare
Description
Additional information
Weight | 0.19 lbs |
---|
Reviews (0)
Be the first to review “STANDARD KUHNKE SOLENOID DOOR LOCK”
You must be logged in to post a review.
There are no reviews yet.