Secondary Pressure Regulation Range | 0 – 60 psi (4 Bar) |
Operating Pressure Range | 0 to 145 psi |
Regulator Range | 0 to 115 psi |
Porting | 10-32 (M5) |
Flow Rate | Dependent on regulator model. |
Media | All neutral liquid and gaseous media. Consult factory before use on liquids. |
Types | Relieving Single stage, diaphragm/spring construction |
Response Time | Dependent on secondary volume. Response average: 75 ms at 20% loss of secondary air pressure; 1 sec at 50% loss of secondary air pressure. |
Adjustment | Screw driver (or knob accessory) Equipped with locking nut to prevent tampering after setting is made |
Materials | Buna N Seals Brass Housing (Nickel Plated) Stainless Interior Parts Brass Interior Parts |
Operating Ambient | -10 to +60 ?C -14 to 140 ?F |
Height | 1 11/16 in. |
Width | 5/8 in. |
Weight | 2 oz. |
Drilling Plan | Mounts in 1/2″ dia. hole. Equipped with mounting nut. Behind panel depth – 1 1/8″. |
Item # 50880-00-40-00
Price Summary
- $98.34
- $98.34
- $98.34
The sub-miniature Series 50 regulator provides regulation of air pressure from 0 to 115 PSI. Available in both relieving and non-relieving versions, the unit’s size and shape makes it ideally suited for mounting in dental, medical and laboratory equipment where close regulation and fine adjustments are necessary.
The regulator is supplied with a panel nut for mounting in a 1/2 inch diameter hole. It can be screw driver adjusted, and set with a locking nut, or with the use of a control knob can be continuously adjusted. Ports (2) have 10-32 (M5) threads and are 180? apart on the side of the regulator body. The housing is nickel plated brass.
Several adjustment ranges are available for close regulation in most applications. Special designs are available.
Weight | 0.19 lbs |
---|
Be the first to review “Item # 50880-00-40-00”
You must be logged in to post a review.
There are no reviews yet.