| Description | Screw Fastening |
| Digit | 4 |
| Mount Type | Panel Mounted |
| Operating Pressure Range | 7.5 to 30 psi |
| Connections | 10-32 (M5) port, Option 1/8 |
| Display | Black with white digits |
| Reset | With Manual Reset |
| Media | Filtered Air |
| Duty Cycle | Continuous Min. pulse duration 8 ms Min. pause 10 ms |
| Operating Ambient | 0 to +60 ºC 32 to 140 ºF |
| Weight | 2.5 oz. to 4.5 oz. |
| Materials | Molded Body Steel Frame |
| Height | 1 7/8 in. |
| Width | 1 1/2 in. |
| Depth | 2 5/8 in. |
| Panel Cut Out | 7/8 in. H x 1 5/16 in. W |
| Options | Reset Guard Spade Key Reset Secret Reset |
Item # LPM14-11
Call for Price
Price Summary
- $289.07
- $289.07
- $289.07
These pneumatic totalizers can be used as an event, part or lot counter. The counter registers pneumatic impulses on 4, 6 or 8 digit displays. Standard units operate with impulse pressures between 25 and 100 psi. Low pressure models operate between 7.5 and 30 psi. A variety of options include panel mounting with screws or mounting clips and surface mount with base or rear stud. The counters are available with or without manual reset.
| Weight | 0.25 lbs |
|---|
Be the first to review “Item # LPM14-11”
You must be logged in to post a review.







There are no reviews yet.